Name | Boost factor | Hashrate average | Locked clocks GPU|MEM min-max|min-max |
Core/Mem | Shares | Usage | Temp | Power |
---|---|---|---|---|---|---|---|---|
Baffin | 512 | 351.71 | 1389/1750 | A: 0 | 100 % | 60 ℃ | -1 W | |
Baffin | 64 | 343.87 | 0-0 | 0-0 | 0/512049 | A: 0 | 0 % | 0 ℃ | -1 W |
Baffin | 32 | 316.92 | 0-0 | 0-0 | 0/508464 | A: 0 | 0 % | 0 ℃ | -1 W |
Baffin | 256 | 316.62 | 0-0 | 0-0 | 1262/1750 | A: 0 | 100 % | 73 ℃ | -1 W |
Baffin | 256 | 304.30 | 1287/1750 | A: 0 | 100 % | 58 ℃ | -1 W | |
Baffin | 512 | 293.95 | 0-0 | 0-0 | 0/502153 | A: 1, S: 2 | 0 % | 0 ℃ | -1 W |
Baffin | 1024 | 284.97 | 0-0 | 0-0 | 1144/1750 | A: 0 | 100 % | 79 ℃ | -1 W |
Baffin | 512 | 279.11 | 0-0 | 0-0 | 0/514950 | A: 3 | 0 % | 0 ℃ | -1 W |
Baffin | 256 | 269.93 | 0-0 | 0-0 | 0/514660 | A: 0 | 0 % | 0 ℃ | -1 W |
Baffin | 32 | 269.20 | 0-0 | 0-0 | 0/514580 | A: 0 | 0 % | 0 ℃ | -1 W |
Baffin | 256 | 266.23 | 0-0 | 0-0 | 1237/1750 | A: 0 | 100 % | 67 ℃ | -1 W |
Baffin | 64 | 265.35 | 0-0 | 0-0 | 1122/1750 | A: 0 | 100 % | 63 ℃ | -1 W |
Baffin | 512 | 257.14 | 0-0 | 0-0 | 0/1 | A: 0 | 1 % | 0 ℃ | -1 W |
Baffin | 512 | 257.13 | 0-0 | 0-0 | 0/1 | A: 0 | 1 % | 0 ℃ | -1 W |
Baffin | 1024 | 248.91 | 0-0 | 0-0 | 0/511016 | A: 0 | 0 % | 0 ℃ | -1 W |
Baffin | 128 | 244.82 | 0-0 | 0-0 | 0/533957 | A: 0 | 0 % | 0 ℃ | -1 W |
Baffin | 256 | 244.12 | 0-0 | 0-0 | 1098/1750 | A: 42, S: 1 | 100 % | 61 ℃ | -1 W |
Baffin | 1024 | 236.91 | 0-0 | 0-0 | 0/511009 | A: 0 | 0 % | 0 ℃ | -1 W |
Baffin | 1024 | 231.24 | 0-0 | 0-0 | 0/513530 | A: 29 | 0 % | 0 ℃ | -1 W |
Baffin | 512 | 222.65 | 0-0 | 0-0 | 0/459320 | A: 0 | 0 % | 0 ℃ | -1 W |
Baffin | 1024 | 213.09 | 0-0 | 0-0 | 0/515660 | A: 0 | 0 % | 0 ℃ | -1 W |
Baffin | 1512 | 191.79 | 0-0 | 0-0 | 0/502194 | A: 0 | 0 % | 0 ℃ | -1 W |
Baffin | 2 | 187.20 | 0-0 | 0-0 | 1156/1750 | A: 0 | 97 % | 47 ℃ | -1 W |
Baffin | 16 | 181.49 | 0-0 | 0-0 | 0/258107 | A: 0 | 0 % | 0 ℃ | -1 W |
Baffin | 16 | 168.71 | 0-0 | 0-0 | 1128/1500 | A: 0 | 100 % | 56 ℃ | -1 W |
Baffin | 1024 | 159.86 | 0-0 | 0-0 | 0/470015 | A: 0 | 0 % | 0 ℃ | -1 W |
Baffin | 16384 | 157.93 | 0-0 | 0-0 | 0/523485 | A: 0 | 0 % | 0 ℃ | -1 W |
Baffin | 128 | 118.66 | 0-0 | 0-0 | 0/258721 | A: 0 | 0 % | 0 ℃ | -1 W |
Barts | 128 | 4.45 | 0-0 | 0-0 | 775/1000 | A: 0 | 0 % | 67 ℃ | -1 W |
BeaverCreek | 4 | 1.14 | 0-0 | 0-0 | 400/667 | A: 0 | 100 % | 62 ℃ | -1 W |
BeaverCreek | 2 | 1.11 | 0-0 | 0-0 | 400/667 | A: 0 | 100 % | 57 ℃ | -1 W |
BeaverCreek | 4 | 1.09 | 0-0 | 0-0 | 444/667 | A: 0 | 100 % | 66 ℃ | -1 W |
BeaverCreek | 4 | 0.83 | 0-0 | 0-0 | 400/667 | A: 0 | 100 % | 59 ℃ | -1 W |
Bonaire | 64 | 235.00 | 0-0 | 0-0 | 1075/1250 | A: 0 | 100 % | 74 ℃ | -1 W |
Bonaire | 64 | 227.51 | 0/456315 | A: 0 | 0 % | 0 ℃ | -1 W | |
Bonaire | 1 | 196.55 | 0-0 | 0-0 | 0/511734 | A: 0 | 0 % | 0 ℃ | -1 W |
Bonaire | 1024 | 190.33 | A: 0 | 1 % | 0 ℃ | -1 W | ||
Bonaire | 256 | 81.05 | 0-0 | 0-0 | 1098/1600 | A: 0 | 100 % | 63 ℃ | -1 W |
Bonaire | 2 | 18.85 | 0-0 | 0-0 | 1000/1500 | A: 0 | 100 % | 70 ℃ | -1 W |
Bristol Ridge | 16 | 22.92 | 0-0 | 0-0 | 0/451654 | A: 0 | 0 % | 0 ℃ | -1 W |
Caicos | 1 | 1.06 | 0-0 | 0-0 | 0/7554829 | A: 0 | 0 % | 0 ℃ | -1 W |
Caicos | 1 | 0.73 | 0-0 | 0-0 | 750/667 | A: 0 | 99 % | 61 ℃ | -1 W |
Caicos | 2 | 0.52 | 0-0 | 0-0 | 625/667 | A: 0 | 0 % | 56 ℃ | -1 W |
Capeverde | 1024 | 118.74 | 0-0 | 0-0 | 0/-17510589 | A: 10 | 0 % | 0 ℃ | -1 W |
Capeverde | 1024 | 112.00 | 0-0 | 0-0 | 1020/1150 | A: 0 | 99 % | 75 ℃ | -1 W |
Capeverde | 32 | 110.53 | 0-0 | 0-0 | 0/256737 | A: 0 | 0 % | 0 ℃ | -1 W |
Capeverde | 256 | 109.10 | A: 0 | 99 % | 81 ℃ | -1 W | ||
Capeverde | 1 | 108.25 | 300-1120 | 150-1150 | 0/509048 | A: 0 | 0 % | 0 ℃ | -1 W |
Capeverde | 2048 | 105.87 | 0-0 | 0-0 | 1000/1125 | A: 72 | 99 % | 75 ℃ | -1 W |
Capeverde | 1 | 100.47 | 0-0 | 0-0 | 1020/1150 | A: 0 | 92 % | 74 ℃ | -1 W |
Capeverde | 16 | 80.61 | 0-0 | 0-0 | 925/1125 | A: 0 | 99 % | 46 ℃ | -1 W |
Capeverde | 1 | 63.24 | 0-0 | 0-0 | 800/1125 | A: 0 | 85 % | 52 ℃ | -1 W |
Capeverde | 2048 | 60.82 | 0-0 | 0-0 | 800/800 | A: 28, S: 2 | 99 % | 63 ℃ | -1 W |
Capeverde | 64 | 55.74 | 0-0 | 0-0 | 720/800 | A: 0 | 99 % | 42 ℃ | -1 W |
Capeverde | 256 | 53.58 | 0-0 | 0-0 | 800/800 | A: 0 | 99 % | 41 ℃ | -1 W |
Capeverde | 8 | 45.00 | 0-0 | 0-0 | 800/800 | A: 0 | 25 % | 41 ℃ | -1 W |
Capeverde | 16 | 25.70 | 0-0 | 0-0 | 0/513920 | A: 0 | 0 % | 0 ℃ | -1 W |
Capeverde | 1 | 24.82 | 0-0 | 0-0 | 0/511458 | A: 1 | 0 % | 0 ℃ | -1 W |
Carrizo | 256 | 94.38 | A: 0 | 47095296 % | 0 ℃ | -1 W | ||
Cayman | 1024 | 60.23 | 0-0 | 0-0 | 970/1400 | A: 0 | 99 % | 64 ℃ | -1 W |
Cayman | 128 | 57.00 | 0-0 | 0-0 | 900/1375 | A: 0 | 99 % | 61 ℃ | -1 W |
Cayman | 128 | 8.94 | 0-0 | 0-0 | 850/1300 | A: 0 | 99 % | 66 ℃ | -1 W |
Cedar | 2 | 0.59 | 0-0 | 0-0 | 750/800 | A: 0 | 99 % | 44 ℃ | -1 W |
Cedar | 2 | 0.52 | 0-0 | 0-0 | 750/667 | A: 0 | 0 % | 57 ℃ | -1 W |
Cedar | 2 | 0.31 | 0-0 | 0-0 | 650/500 | A: 0 | 83 % | 59 ℃ | -1 W |
Cedar | 1 | 0.26 | 0-0 | 0-0 | 650/400 | A: 0 | 83 % | 53 ℃ | -1 W |
Cypress | 1 | 7.95 | 0-0 | 0-0 | 850/1200 | A: 0 | 99 % | 66 ℃ | -1 W |
Devastator | 16 | 1.45 | 0-0 | 0-0 | 686/667 | A: 0 | 99 % | 82 ℃ | -1 W |
Devastator | 1 | 1.28 | 0-0 | 0-0 | 424/667 | A: 0 | 99 % | 82 ℃ | -1 W |
Ellesmere | 8192 | 17,582.42 | 1244/300 | A: 1 | 100 % | 49 ℃ | -1 W | |
Ellesmere | 16384 | 1,320.59 | 0-0 | 0-0 | 0/480505 | A: 0 | 0 % | 0 ℃ | -1 W |
Ellesmere | 8192 | 852.16 | 0-0 | 0-0 | 0/520354 | A: 161, S: 48 | 0 % | 0 ℃ | -1 W |
Ellesmere | 64 | 852.12 | 0-0 | 0-0 | 0/528340 | A: 0 | 0 % | 0 ℃ | -1 W |
Ellesmere | 4096 | 775.09 | 0-0 | 0-0 | 0/530064 | A: 18 | 0 % | 0 ℃ | -1 W |
Ellesmere | 16 | 759.12 | 0-0 | 0-0 | 1333/2000 | A: 0 | 100 % | 82 ℃ | -1 W |
Ellesmere | 4096 | 753.52 | 0-0 | 0-0 | 1319/1900 | A: 0 | 100 % | 71 ℃ | -1 W |
Ellesmere | 1024 | 752.17 | 0-0 | 0-0 | 1311/2000 | A: 712, S: 127 | 100 % | 57 ℃ | -1 W |
Ellesmere | 1024 | 742.48 | 0-0 | 0-0 | 1299/2000 | A: 722, S: 115 | 100 % | 65 ℃ | -1 W |
Ellesmere | 64 | 739.79 | 0-0 | 0-0 | 1308/2000 | A: 1 | 100 % | 61 ℃ | -1 W |
Ellesmere | 4096 | 735.60 | 0-0 | 0-0 | 0/461255 | A: 4 | 0 % | 0 ℃ | -1 W |
Ellesmere | 128 | 732.51 | 0-0 | 0-0 | 1299/1750 | A: 17 | 100 % | 66 ℃ | -1 W |
Ellesmere | 8 | 727.62 | 0-0 | 0-0 | 1340/2000 | A: 0 | 100 % | 74 ℃ | -1 W |
Ellesmere | 256 | 727.18 | 0-0 | 0-0 | 1265/1750 | A: 0 | 100 % | 73 ℃ | -1 W |
Ellesmere | 256 | 725.40 | 0-0 | 0-0 | 0/1 | A: 3 | 1 % | 0 ℃ | -1 W |
Ellesmere | 1024 | 725.23 | 0-0 | 0-0 | 0/259400 | A: 8, S: 2 | 0 % | 0 ℃ | -1 W |
Ellesmere | 2048 | 716.79 | 0-0 | 0-0 | 1270/1750 | A: 1 | 100 % | 70 ℃ | -1 W |
Ellesmere | 4096 | 710.71 | 0-0 | 0-0 | 0/464472 | A: 0 | 0 % | 0 ℃ | -1 W |
Ellesmere | 16384 | 709.20 | 0-0 | 0-0 | 1350/300 | A: 0 | 100 % | 73 ℃ | -1 W |
Ellesmere | 256 | 706.66 | 0-0 | 0-0 | 1266/1750 | A: 5 | 100 % | 73 ℃ | -1 W |
Ellesmere | 256 | 691.74 | 0-0 | 0-0 | 1163/1750 | A: 0 | 100 % | 72 ℃ | -1 W |
Ellesmere | 1 | 684.87 | 0-0 | 0-0 | 1560/2100 | A: 0 | 85 % | 65 ℃ | -1 W |
Ellesmere | 512 | 682.93 | 0-0 | 0-0 | 0/458570 | A: 30 | 0 % | 0 ℃ | -1 W |
Ellesmere | 4096 | 682.91 | 0-0 | 0-0 | 0/7097241 | A: 116 | 0 % | 0 ℃ | -1 W |
Ellesmere | 4096 | 682.35 | 0-0 | 0-0 | 0/463813 | A: 0 | 0 % | 0 ℃ | -1 W |
Ellesmere | 2 | 680.93 | 0-0 | 0-0 | 1366/2000 | A: 0 | 86 % | 77 ℃ | -1 W |
Ellesmere | 128 | 676.60 | 0-0 | 0-0 | 0/0 | A: 559, S: 1 | 0 % | 0 ℃ | 0 W |
Ellesmere | 2 | 670.47 | 0-0 | 0-0 | 0/511008 | A: 0 | 0 % | 0 ℃ | -1 W |
Ellesmere | 2048 | 664.83 | 0-0 | 0-0 | 0/-21366969 | A: 392, S: 3 | 0 % | 0 ℃ | -1 W |
Ellesmere | 8 | 662.77 | 0-0 | 0-0 | 1293/1750 | A: 0 | 100 % | 71 ℃ | -1 W |
Ellesmere | 4096 | 662.68 | 0-0 | 0-0 | 0/510062 | A: 6 | 0 % | 0 ℃ | -1 W |
Ellesmere | 16384 | 660.11 | A: 0 | 44998144 % | 0 ℃ | -1 W | ||
Ellesmere | 64 | 659.51 | 0-0 | 0-0 | 1340/1750 | A: 0 | 100 % | 81 ℃ | -1 W |
Ellesmere | 8192 | 658.06 | 0-0 | 0-0 | 1200/2100 | A: 1 | 100 % | 56 ℃ | -1 W |
Ellesmere | 4 | 649.43 | 0-0 | 0-0 | 0/515303 | A: 0 | 0 % | 0 ℃ | -1 W |
Ellesmere | 4096 | 643.15 | 0-0 | 0-0 | 1150/2100 | A: 0 | 100 % | 50 ℃ | -1 W |
Ellesmere | 1024 | 638.19 | 0-0 | 0-0 | 1262/1750 | A: 2 | 100 % | 70 ℃ | -1 W |
Ellesmere | 16384 | 629.89 | 0-0 | 0-0 | 0/260384 | A: 22 | 0 % | 0 ℃ | -1 W |
Ellesmere | 128 | 625.40 | 0-0 | 0-0 | 1234/1750 | A: 3 | 100 % | 73 ℃ | -1 W |
Ellesmere | 4096 | 622.13 | 0-0 | 0-0 | 0/260300 | A: 0 | 0 % | 0 ℃ | -1 W |
Ellesmere | 256 | 621.06 | 0-0 | 0-0 | 0/522203 | A: 3, S: 1 | 0 % | 0 ℃ | -1 W |
Ellesmere | 4096 | 617.54 | 0-0 | 0-0 | 0/1 | A: 0 | 1 % | 0 ℃ | -1 W |
Ellesmere | 64 | 617.02 | 0-0 | 0-0 | 0/472424 | A: 19, S: 8 | 0 % | 0 ℃ | -1 W |
Ellesmere | 1024 | 615.93 | 0-0 | 0-0 | 0/-16894393 | A: 506, S: 1 | 0 % | 0 ℃ | -1 W |
Ellesmere | 1024 | 603.67 | 0-0 | 0-0 | 0/460246 | A: 1 | 0 % | 0 ℃ | -1 W |
Ellesmere | 512 | 601.55 | 0-0 | 0-0 | 0/506490 | A: 0 | 0 % | 0 ℃ | -1 W |
Ellesmere | 4096 | 597.52 | 0-0 | 0-0 | 0/510720 | A: 0 | 0 % | 0 ℃ | -1 W |
Ellesmere | 4096 | 594.37 | 0-0 | 0-0 | 1185/1750 | A: 15 | 100 % | 78 ℃ | -1 W |
Ellesmere | 2 | 590.90 | 0-0 | 0-0 | 1198/2000 | A: 0 | 100 % | 82 ℃ | -1 W |
Ellesmere | 1 | 589.09 | 0-0 | 0-0 | 1340/1750 | A: 0 | 100 % | 67 ℃ | -1 W |
Ellesmere | 8192 | 585.33 | 0-0 | 0-0 | 1200/2050 | A: 0 | 100 % | 67 ℃ | -1 W |
Ellesmere | 512 | 584.64 | 0-0 | 0-0 | 1125/2000 | A: 492, S: 221 | 100 % | 64 ℃ | -1 W |
Ellesmere | 4096 | 583.12 | 0-0 | 0-0 | 0/525425 | A: 0 | 0 % | 0 ℃ | -1 W |
Ellesmere | 32 | 580.16 | 0-0 | 0-0 | 1140/1650 | A: 0 | 100 % | 70 ℃ | -1 W |
Ellesmere | 1 | 577.83 | 0-0 | 0-0 | 0/466742 | A: 0 | 0 % | 0 ℃ | -1 W |
Ellesmere | 8192 | 576.66 | 0-0 | 0-0 | 1025/2200 | A: 0 | 100 % | 57 ℃ | -1 W |
Ellesmere | 16384 | 571.18 | 0-0 | 0-0 | 0/504747 | A: 0 | 0 % | 0 ℃ | -1 W |
Ellesmere | 4096 | 566.30 | 0-0 | 0-0 | 0/-14204126 | A: 548, S: 2 | 0 % | 0 ℃ | -1 W |
Ellesmere | 4 | 565.95 | 0-0 | 0-0 | 0/517260 | A: 0 | 0 % | 0 ℃ | -1 W |
Ellesmere | 4096 | 564.42 | 0-0 | 0-0 | 1235/1750 | A: 0 | 100 % | 67 ℃ | -1 W |
Ellesmere | 64 | 561.94 | 0-0 | 0-0 | 0/480200 | A: 21 | 0 % | 0 ℃ | -1 W |
Ellesmere | 128 | 559.89 | A: 0 | 45719040 % | 0 ℃ | -1 W | ||
Ellesmere | 1 | 557.85 | 0-0 | 0-0 | 1213/2000 | A: 7 | 74 % | 88 ℃ | -1 W |
Ellesmere | 512 | 555.94 | 0-0 | 0-0 | 0/508474 | A: 0 | 0 % | 0 ℃ | -1 W |
Ellesmere | 4096 | 552.44 | 0-0 | 0-0 | 0/471022 | A: 1, E: 1 | 0 % | 0 ℃ | -1 W |
Ellesmere | 1 | 547.32 | 0-0 | 0-0 | 1250/1787 | A: 0 | 88 % | 53 ℃ | -1 W |
Ellesmere | 2048 | 543.91 | 0-0 | 0-0 | 1058/2000 | A: 0 | 100 % | 67 ℃ | -1 W |
Ellesmere | 128 | 536.56 | 0-0 | 0-0 | 1049/1750 | A: 4 | 100 % | 70 ℃ | -1 W |
Ellesmere | 2048 | 533.76 | 0-0 | 0-0 | 0/504094 | A: 1 | 0 % | 0 ℃ | -1 W |
Ellesmere | 512 | 532.10 | 0-0 | 0-0 | 0/444469 | A: 0 | 0 % | 0 ℃ | -1 W |
Ellesmere | 16384 | 530.51 | 0/1 | A: 0 | 1 % | 0 ℃ | -1 W | |
Ellesmere | 4096 | 528.89 | 0-0 | 0-0 | 1150/2000 | A: 10 | 100 % | 57 ℃ | -1 W |
Ellesmere | 2048 | 524.31 | A: 24 | 46211584 % | 0 ℃ | -1 W | ||
Ellesmere | 512 | 518.91 | 0-0 | 0-0 | 0/467389 | A: 0 | 0 % | 0 ℃ | -1 W |
Ellesmere | 1 | 516.62 | 0-0 | 0-0 | 0/512613 | A: 0 | 0 % | 0 ℃ | -1 W |
Ellesmere | 2048 | 516.33 | 0-0 | 0-0 | 1067/1750 | A: 2 | 100 % | 70 ℃ | -1 W |
Ellesmere | 4096 | 513.97 | 0-0 | 0-0 | 0/510421 | A: 0 | 0 % | 0 ℃ | -1 W |
Ellesmere | 1 | 510.40 | 0-0 | 0-0 | 0/266927 | A: 0 | 0 % | 0 ℃ | -1 W |
Ellesmere | 1 | 509.57 | 0-0 | 0-0 | 0/503437 | A: 0 | 0 % | 0 ℃ | -1 W |
Ellesmere | 2 | 505.50 | 0-0 | 0-0 | 0/520481 | A: 0 | 0 % | 0 ℃ | -1 W |
Ellesmere | 8192 | 487.07 | 0-0 | 0-0 | 1150/300 | A: 0 | 100 % | 54 ℃ | -1 W |
Ellesmere | 4 | 486.18 | 0-0 | 0-0 | 0/255706 | A: 0 | 0 % | 0 ℃ | -1 W |
Ellesmere | 4 | 484.49 | 0-0 | 0-0 | 1087/1750 | A: 0 | 98 % | 53 ℃ | -1 W |
Ellesmere | 4096 | 481.89 | 0-0 | 0-0 | 992/1750 | A: 0 | 100 % | 60 ℃ | -1 W |
Ellesmere | 1024 | 480.35 | 0-0 | 0-0 | 0/513328 | A: 15 | 0 % | 0 ℃ | -1 W |
Ellesmere | 64 | 474.86 | 0/1 | A: 0 | 1 % | 0 ℃ | -1 W | |
Ellesmere | 8192 | 468.02 | 0-0 | 0-0 | 928/300 | A: 0 | 100 % | 58 ℃ | -1 W |
Ellesmere | 1 | 450.99 | 0-0 | 0-0 | 1226/1750 | A: 57 | 59 % | 78 ℃ | -1 W |
Ellesmere | 1 | 447.41 | 0-0 | 0-0 | 1411/2000 | A: 11 | 55 % | 59 ℃ | -1 W |
Ellesmere | 1 | 446.79 | 0-0 | 0-0 | 1063/1750 | A: 0 | 96 % | 68 ℃ | -1 W |
Ellesmere | 128 | 445.84 | 0-0 | 0-0 | 1150/2100 | A: 1 | 100 % | 48 ℃ | -1 W |
Ellesmere | 2 | 441.44 | 0-0 | 0-0 | 0/215077 | A: 0 | 0 % | 0 ℃ | -1 W |
Ellesmere | 1 | 439.76 | 0-0 | 0-0 | 0/517268 | A: 0 | 0 % | 0 ℃ | -1 W |
Ellesmere | 8 | 432.91 | 0-0 | 0-0 | 0/523127 | A: 12 | 0 % | 0 ℃ | -1 W |
Ellesmere | 4096 | 427.22 | 0-0 | 0-0 | 0/448393 | A: 0 | 0 % | 0 ℃ | -1 W |
Ellesmere | 8192 | 427.19 | 0-0 | 0-0 | 0/-592436 | A: 0 | 0 % | 0 ℃ | -1 W |
Ellesmere | 4096 | 427.09 | 0-0 | 0-0 | 0/1 | A: 0 | 1 % | 0 ℃ | -1 W |
Ellesmere | 8192 | 426.84 | 0-0 | 0-0 | 0/515667 | A: 0 | 0 % | 0 ℃ | -1 W |
Ellesmere | 16384 | 425.11 | 0-0 | 0-0 | 1041/300 | A: 26 | 100 % | 66 ℃ | -1 W |
Ellesmere | 1 | 419.41 | 0-0 | 0-0 | 1411/2000 | A: 4 | 55 % | 57 ℃ | -1 W |
Ellesmere | 1 | 413.92 | 0-0 | 0-0 | 1223/1750 | A: 2 | 100 % | 87 ℃ | -1 W |
Ellesmere | 1 | 391.56 | 0-0 | 0-0 | 0/513640 | A: 0 | 0 % | 0 ℃ | -1 W |
Ellesmere | 1 | 387.52 | 0-0 | 0-0 | 1284/1750 | A: 0 | 59 % | 59 ℃ | -1 W |
Ellesmere | 1024 | 387.33 | 0-0 | 0-0 | 0/510358 | A: 0 | 0 % | 0 ℃ | -1 W |
Ellesmere | 1 | 384.09 | 0-0 | 0-0 | 0/523481 | A: 4 | 0 % | 0 ℃ | -1 W |
Ellesmere | 1 | 377.70 | 0-0 | 0-0 | 1410/2000 | A: 0 | 61 % | 51 ℃ | -1 W |
Ellesmere | 1 | 349.27 | 0-0 | 0-0 | 1100/2000 | A: 0 | 90 % | 40 ℃ | 0 W |
Ellesmere | 4096 | 346.55 | 0-0 | 0-0 | 820/300 | A: 36 | 100 % | 47 ℃ | -1 W |
Ellesmere | 128 | 344.02 | 0-0 | 0-0 | 1150/2100 | A: 1 | 100 % | 50 ℃ | -1 W |
Ellesmere | 64 | 323.19 | 0-0 | 0-0 | 0/1 | A: 1 | 1 % | 0 ℃ | -1 W |
Ellesmere | 1 | 316.03 | 0-0 | 0-0 | 300/300 | A: 3 | 0 % | 43 ℃ | -1 W |
Ellesmere | 1 | 289.71 | 0-0 | 0-0 | 1100/2000 | A: 0 | 100 % | 42 ℃ | 0 W |
Ellesmere | 1 | 286.16 | 0-0 | 0-0 | 0/521055 | A: 28 | 0 % | 0 ℃ | -1 W |
Ellesmere | 16 | 278.82 | 0-0 | 0-0 | 0/1 | A: 0 | 1 % | 0 ℃ | -1 W |
Ellesmere | 512 | 263.29 | 1143/1650 | A: 58 | 100 % | 69 ℃ | -1 W | |
Ellesmere | 128 | 250.54 | 0-0 | 0-0 | 1150/2100 | A: 0 | 100 % | 44 ℃ | -1 W |
Ellesmere | 128 | 203.41 | 0-0 | 0-0 | 1150/2100 | A: 1 | 100 % | 47 ℃ | -1 W |
Ellesmere | 4096 | 138.83 | 0-0 | 0-0 | 0/517212 | A: 0 | 0 % | 0 ℃ | -1 W |
Ellesmere | 8192 | 70.42 | 0-0 | 0-0 | 0/467467 | A: 0 | 0 % | 0 ℃ | -1 W |
Ellesmere | 1 | 62.92 | A: 0 | 46505472 % | 0 ℃ | -1 W | ||
Ellesmere | 4096 | 15.79 | 0-0 | 0-0 | 0/516314 | A: 0 | 0 % | 0 ℃ | -1 W |
Ellesmere | 1 | 7.89 | 0-0 | 0-0 | 0/199092 | A: 0 | 0 % | 0 ℃ | -1 W |
Ellesmere | 1 | 6.71 | 0-0 | 0-0 | 0/1 | A: 0 | 1 % | 0 ℃ | -1 W |
Ellesmere | 1 | 5.60 | 0-0 | 0-0 | 0/1 | A: 0 | 1 % | 0 ℃ | -1 W |
Ellesmere | 1 | 3.98 | 0-0 | 0-0 | 0/1 | A: 0 | 1 % | 0 ℃ | -1 W |
Ellesmere | 1 | 3.54 | 0-0 | 0-0 | 0/1 | A: 0 | 1 % | 0 ℃ | -1 W |
Ellesmere | 1 | 3.38 | 0-0 | 0-0 | 0/1 | A: 0 | 1 % | 0 ℃ | -1 W |
Fiji | 1024 | 885.50 | 0-0 | 0-0 | 889/500 | A: 1001, S: 3 | 100 % | 51 ℃ | -1 W |
Fiji | 64 | 844.57 | 0-0 | 0-0 | 939/500 | A: 0 | 100 % | 68 ℃ | -1 W |
Fiji | 4 | 719.71 | 0-0 | 0-0 | 0/520560 | A: 6 | 0 % | 0 ℃ | -1 W |
GRID RTX6000-12 | 4096 | 1,801.55 | 0-0 | 0-0 | 0/0 | A: 3 | 0 % | 0 ℃ | 0 W |
GRID RTX6000-12 | 8 | 1,313.71 | 0-0 | 0-0 | 0/0 | A: 0 | 0 % | 0 ℃ | 0 W |
GRID RTX6000P-6Q | 1024 | 662.31 | 0-0 | 0-0 | 0/0 | A: 2 | 0 % | 0 ℃ | 0 W |
GRID RTX6000P-6Q | 100 | 608.45 | 0-0 | 0-0 | 0/0 | A: 0 | 0 % | 0 ℃ | 0 W |
GeForce GT 1030 | 16 | 182.39 | 0-0 | 0-0 | 1531/3003 | A: 151 | 100 % | 82 ℃ | -1 W |
GeForce GTX 1050 | 128 | 336.24 | 0-0 | 0-0 | 0/0 | A: 0 | 0 % | 0 ℃ | 0 W |
GeForce GTX 1050 Ti | 32 | 464.43 | 0-0 | 0-0 | 0/0 | A: 8 | 0 % | 0 ℃ | 0 W |
GeForce GTX 1060 | 16384 | 425.48 | 0-0 | 0-0 | 0/0 | A: 12, S: 1 | 0 % | 0 ℃ | 0 W |
GeForce GTX 1650 | 512 | 812.33 | 0-0 | 0-0 | 0/0 | A: 5 | 0 % | 0 ℃ | 0 W |
GeForce GTX 1650 Ti | 1 | 667.32 | 0-0 | 0-0 | 0/0 | A: 0 | 0 % | 0 ℃ | 0 W |
GeForce GTX 1660 | 8192 | 1,270.26 | 0-0 | 0-0 | 0/0 | A: 0 | 0 % | 0 ℃ | 0 W |
GeForce GTX 950 | 256 | 319.01 | 0-0 | 0-0 | 1392/3304 | A: 14 | 100 % | 71 ℃ | 86 W |
GeForce GTX 950 | 512 | 311.30 | 0-0 | 0-0 | 1354/3304 | A: 17 | 100 % | 78 ℃ | 81 W |
GeForce GTX 950 | 16 | 269.23 | 0-0 | 0-0 | 1202/3304 | A: 0 | 99 % | 71 ℃ | 62 W |
GeForce GTX 970 | 64 | 673.16 | 0-0 | 0-0 | 1392/3004 | A: 2 | 99 % | 74 ℃ | 181 W |
GeForce GTX 970 | 512 | 638.79 | 0-0 | 0-0 | 1315/3004 | A: 0 | 100 % | 76 ℃ | 146 W |
GeForce GTX 970 | 16 | 579.11 | 0-0 | 0-0 | 0/0 | A: 58, S: 64 | 0 % | 0 ℃ | 0 W |
GeForce GTX 970 | 128 | 573.08 | 0-0 | 0-0 | 1201/3004 | A: 2 | 100 % | 79 ℃ | 136 W |
Hainan | 2048 | 49.17 | 0-0 | 0-0 | 955/900 | A: 0 | 99 % | 93 ℃ | -1 W |
Hainan | 128 | 47.71 | 0-0 | 0-0 | 800/900 | A: 1 | 100 % | 91 ℃ | -1 W |
Hainan | 512 | 15.28 | 0-0 | 0-0 | 850/900 | A: 0 | 99 % | 74 ℃ | -1 W |
Hainan | 512 | 13.02 | 0-0 | 0-0 | 0/446855 | A: 0 | 0 % | 0 ℃ | -1 W |
Hawaii | 256 | 712.12 | 0-0 | 0-0 | 0/513924 | A: 0 | 0 % | 0 ℃ | -1 W |
Hawaii | 4096 | 642.48 | A: 0 | 0 % | 58 ℃ | -1 W | ||
Hawaii | 256 | 630.44 | 0-0 | 0-0 | 1040/1500 | A: 1 | 100 % | 83 ℃ | -1 W |
